Free tool · Updated 2026
Startup salary & equity benchmarks
Directional 2026 comp ranges for founding roles at startups. Pick a stage and market. Numbers are blended from public sources and our own placements — treat them as a starting point, not an offer.
| Role | Base salary | Equity (common, FD) | |
|---|---|---|---|
| Founding Engineer | $165k – $210k | 0.5% – 1.5% | Guide → |
| Founding Account Executive | $110k – $140k | 0.5% – 1.5% | Guide → |
| Head of Growth | $150k – $190k | 0.5% – 1.25% | Guide → |
| Chief of Staff | $130k – $170k | 0.25% – 1% | Guide → |
| Head of Product | $170k – $220k | 0.5% – 1.5% | Guide → |
| First Product Designer | $140k – $180k | 0.4% – 1% | Guide → |
| First Marketing Hire | $120k – $160k | 0.3% – 1% | Guide → |
| Head of Operations | $130k – $170k | 0.25% – 0.75% | Guide → |
Ranges are 25th–75th percentile. Base is annual local currency; equity is percent of common stock, fully diluted, four-year vest with one-year cliff assumed.
Need help pricing an offer?
Start a role on Startup Roles — we'll benchmark it live against your stage, market, and stack.
Start a role